ActionComplete |
vs GoalsOnTrack ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | ActionComplete LLC | Vancouver IT Services, Inc. |
Rating | ★☆☆☆☆ | ★★☆☆☆ |
TRO Ready | 𐄂 | ✓ |
Key features |
|
|
Description | Supports tasks, projects, and goals with multi-layered filtering. | A Web 2.0 style of goal-setting, goal-tracking, task and time management software. |
Home page | ActionComplete | GoalsOnTrack |
Tro training | No TRO training available. | No TRO training available. |
Platform | ||
Requires | ||
Version |
6 (Android) released: 2010-06-15 |
released: 2019-10-04 |
Release date | 2010-06-15 | 2019-10-04 |
Type | Freeware | Commercial |
Has free version | ✓ | 𐄂 |
Free version notes | ||
A paid version is available | 𐄂 | ✓ |
Full price low | $48 | |
Full price high | $119.4 | |
Made specifically for GTD | 1 | 0 |
Syncs with | ActionComplete for Web | import/export with iCal or CSV |
Sync methods |
Import Export Manual Sync Automatic Sync |
Import Export Manual Sync |
Mobile access |
Web Access Mobile App |
|
Email-to-task support | None | None |
Categories | 3 single contexts fields | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | Supports a single level of subtasks |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | goalsontrack.com/index/features | |
Screenshots URL | goalsontrack.com | |
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | A free web-based goal-oriented software that allows the user to set goals, track progress, manage action steps, and view time usage, graphical progress indicator, animated timer, and more. | |
Category dimensions | 3 | 2 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 99 | 0 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2010-09-30 | 2019-10-27 |