ActionOutline |
vs Jira Software ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Green Parrots Software | Atlassian |
Rating | ☆☆☆☆☆ | ★★★☆☆ |
TRO Ready | 𐄂 | ✓ |
Key features |
|
|
Description | Virtual filing system. Could also manage to-do and project lists. | Jira Software is a software development tool that uses Scrum and Kanban boards. |
Home page | ActionOutline | Jira Software |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 2000, Windows 2003, Windows XP, Windows Vista | Windows XP, Windows 7 |
Requires | ||
Version |
3.4 released: 2011-09-07 |
released: 2020-05-20 |
Release date | 2011-09-07 | 2020-05-20 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free feature-limited version | |
A paid version is available | ✓ | ✓ |
Full price low | $39.95 | $84 |
Full price high | $79.95 | $168 |
Made specifically for GTD | 0 | 0 |
Syncs with | ||
Sync methods | Automatic Sync | |
Mobile access | Thumb Drive Version | Web Access |
Email-to-task support | None | Manage an email as a Task |
Categories | No context support | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | 𐄂 | ✓ |
Has reminders | 𐄂 | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports a single level of subtasks | |
Calendar integration | No support for integration between the tasklist and calendar | Tasks can be linked to the calendar |
Features URL | ||
Screenshots URL | ||
GTD setup notes | Use folders for your GTD "context." | Using Jira for TRO |
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Free-form outlines organized by virtual file folders. This application does allow you to create GTD-style task lists using the folders, but power users will feel the lack of sorting and filtering options. | |
Category dimensions | 1 | 2 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 5 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 1 |
Collaboration and team support |
|
|
Date last reviewed | 2015-08-23 | 2020-06-22 |