Agenda At Once |
vs Watership Planner ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Dataland Software | Watership Software |
Rating | ★★☆☆☆ | ★☆☆☆☆ |
TRO Ready | ✓ | 𐄂 |
Key features |
|
|
Description | A personal information manager with modules for task management, calendar, notes, and contacts. | Simple task manager with calendar features. |
Home page | Agenda At Once | Watership Planner |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 98, Windows XP, Windows 2000, Windows XP, Windows Vista, Windows 7 | Windows 2003, Windows XP, Windows Vista, Windows 7 |
Requires | GDIPLUS.DLL (for older systems) | |
Version |
3.3.3 released: 2013-03-04 |
2.84 released: 2013-12-01 |
Release date | 2013-03-04 | 2013-12-01 |
Type | Freeware | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free feature-limited version | |
A paid version is available | 𐄂 | 𐄂 |
Full price low | $89.95 | |
Full price high | $89.95 | |
Made specifically for GTD | 1 | 0 |
Syncs with | Outlook Import/Export. | |
Sync methods |
Import Export |
Import Export |
Mobile access | Thumb Drive Version | |
Email-to-task support | None | None |
Categories | Unlimited contexts | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports a single level of subtasks | Supports simple projects |
Calendar integration | Tasks can be scheduled directly in the calendar | Tasks can be linked to the calendar |
Features URL | www.agendaatonce.com/features.html | www.watership-planner.com/day-planner-software.html |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Keep all of your information in one place. Supports a user defined task filtering system. | Supports scheduling and priority lists. |
Category dimensions | 2 | 2 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 9 | 3 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2015-08-23 | 2013-12-05 |