Ajour |
vs Timetonote ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Microsys | Timetonote |
Rating | ☆☆☆☆☆ | ☆☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | An all-in-one calendar, diary, organizer, and reminder. | Online CRM with simple, customer-based project and task management features. |
Home page | Ajour | Timetonote |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 95, Windows 98, Windows XP, Windows NT, Windows 2000, Windows XP, Windows Vista | |
Requires | ||
Version |
5.6.4 released: 2004-04-18 |
released: 2015-10-01 |
Release date | 2004-04-18 | 2015-10-01 |
Type | Freeware | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free feature-limited version | |
A paid version is available | 𐄂 | ✓ |
Full price low | $240 | |
Full price high | $240 | |
Made specifically for GTD | 0 | 0 |
Syncs with | Google Calendar | |
Sync methods | Automatic Sync | |
Mobile access | ||
Email-to-task support | None | None |
Categories | Single context only | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | 𐄂 | ✓ |
Has reminders | 𐄂 | 𐄂 |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.micro-sys.dk/products/ajour/history.php | |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details |
Ajour is an easy-to-use personal information manager (PIM). Use it as a combined calendar, diary, organizer, and reminder. Keep track of dates, appointments, annual events like birthdays, todo items, and notes. Additionally, you can dial phone numbers stored in your data just by double-clicking them. In the Ajour package you also get a program that starts when you log on/start your computer (which can also be turned off). It will show you whatever upcoming appointments and events you have in the following week as well as any "tagged" to-do items you have entered. |
Web-based CRM with a simple and attractive one-page view for seeing all interactions with a client. Includes basic task and project management functionality. |
Category dimensions | 0 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 0 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2019-10-27 | 2016-01-03 |