Ajour |
vs iMeet Central ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Microsys | Central Desktop Inc. |
Rating | ☆☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | An all-in-one calendar, diary, organizer, and reminder. | Collaboration tool with discussion threads, forums, wikis, blogs, and web meetings. |
Home page | Ajour | iMeet Central |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 95, Windows 98, Windows XP, Windows NT, Windows 2000, Windows XP, Windows Vista | |
Requires | ||
Version |
5.6.4 released: 2004-04-18 |
released: 2015-11-12 |
Release date | 2004-04-18 | 2015-11-12 |
Type | Freeware | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | |
A paid version is available | 𐄂 | ✓ |
Full price low | $300 | |
Full price high | $2028 | |
Made specifically for GTD | 0 | 0 |
Syncs with | ||
Sync methods | Export | |
Mobile access | ||
Email-to-task support | None | None |
Categories | Single context only | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | 𐄂 | ✓ |
Has reminders | 𐄂 | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | ||
Calendar integration | No support for integration between the tasklist and calendar | Tasks can be scheduled directly in the calendar |
Features URL | www.micro-sys.dk/products/ajour/history.php | www.centraldesktop.com/solutions |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | ✓ |
Short details |
Ajour is an easy-to-use personal information manager (PIM). Use it as a combined calendar, diary, organizer, and reminder. Keep track of dates, appointments, annual events like birthdays, todo items, and notes. Additionally, you can dial phone numbers stored in your data just by double-clicking them. In the Ajour package you also get a program that starts when you log on/start your computer (which can also be turned off). It will show you whatever upcoming appointments and events you have in the following week as well as any "tagged" to-do items you have entered. |
Supports team collaboration with online discussion threads, forums, wikis, blogs, social technology tools and web meetings. Additional features include the ability to organize, share, collaborate, edit and file all documents online. |
Category dimensions | 0 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 4 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2019-10-27 | 2015-11-22 |