Ajour |
vs Zoho CRM ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Microsys | ZOHO Corp. |
Rating | ☆☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | An all-in-one calendar, diary, organizer, and reminder. | Centralized tracking for sales and marketing. |
Home page | Ajour | Zoho CRM |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 95, Windows 98, Windows XP, Windows NT, Windows 2000, Windows XP, Windows Vista | |
Requires | Add-in needs Microsoft Outlook | |
Version |
5.6.4 released: 2004-04-18 |
released: 2018-05-23 |
Release date | 2004-04-18 | 2018-05-23 |
Type | Freeware | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free feature-limited version; Outlook Plug-in useable only by subscribed users | |
A paid version is available | 𐄂 | ✓ |
Full price low | $576 | |
Full price high | $1200 | |
Made specifically for GTD | 0 | 0 |
Syncs with | Outlook, Gmail, Google Sites, Quickbooks | |
Sync methods |
Export Manual Sync Automatic Sync |
|
Mobile access | ||
Email-to-task support | None | Manage an email as a Task |
Categories | Single context only | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | 𐄂 | ✓ |
Has reminders | 𐄂 | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.micro-sys.dk/products/ajour/history.php | www.zoho.com/crm/features.html |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details |
Ajour is an easy-to-use personal information manager (PIM). Use it as a combined calendar, diary, organizer, and reminder. Keep track of dates, appointments, annual events like birthdays, todo items, and notes. Additionally, you can dial phone numbers stored in your data just by double-clicking them. In the Ajour package you also get a program that starts when you log on/start your computer (which can also be turned off). It will show you whatever upcoming appointments and events you have in the following week as well as any "tagged" to-do items you have entered. |
Zoho CRM empowers organizations by offering a complete customer relationship lifecycle management solution for managing organization-wide sales, marketing, customer support and service, and inventory management, all in a single business system. |
Category dimensions | 0 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 5 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2019-10-27 | 2018-09-15 |