Todo Exchange Tasks |
vs NextAction! ▼ |
|
---|---|---|
Company |
![]() |
|
Company name | Appigo | |
Rating | ★★☆☆☆ | ★☆☆☆☆ |
TRO Ready | ✓ | 𐄂 |
Key features |
|
|
Description | Full-featured Outlook Exchange task management application for iOS (Priacta-recommended for TRO with Exchange). | Tool for implementing GTD with your BlackBerry. |
Home page | Todo Exchange Tasks | NextAction! |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows XP, Windows Vista | |
Requires | IOS 5.0 or higher | Blackberry OS 4.1 or higher, Blackberry Desktop |
Version |
1.01 released: 2012-06-14 |
3.0 released: 2008-11-08 |
Release date | 2012-06-14 | 2008-11-08 |
Type | Commercial | Commercial |
Has free version | ✓ | 𐄂 |
Free version notes | Free 14 day trial | |
A paid version is available | ✓ | ✓ |
Full price low | $9.99 | $39.95 |
Full price high | $9.99 | $99.95 |
Made specifically for GTD | 0 | |
Syncs with | Todo Online, Outlook (PC), iCal (via Appigo Sync), iCloud, Todo for Mac, Dropbox, and Toodledo | BlackBerry Tasks (direct integration); Outlook, Lotus Notes, ACT!, Groupwise (via standard sync software); Entourage, iCal, Now Up-To-Date, Meeting Maker (via PocketMac for Blackberry) |
Sync methods | Automatic Sync |
Manual Sync Automatic Sync Direct Database Update |
Mobile access | Mobile App | |
Email-to-task support | None | None |
Categories | Unlimited contexts | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | Supports simple projects |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.appigo.com/todo-exchange | www.s4bb.com/software/nextaction/#features |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Supports ActiveSync with Microsoft Exchange 2007 and 2010. | |
Category dimensions | 2 | |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 3 | |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | |
Collaboration and team support |
|
|
Date last reviewed | 2012-08-04 | 2009-10-27 |
Select the software to compare with: