Todo |
vs Nirvana ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Appigo Inc. | Nirvanahq, Inc. |
Rating | ★★★☆☆ | ★★☆☆☆ |
TRO Ready | ✓ | ✓ |
Key features |
|
|
Description | Standalone iPhone app that also syncs well with other programs. | Advanced personal TRO and GTD in a simple, sleek, and easy-to-use web interface. |
Home page | Todo | Nirvana |
Tro training | No TRO training available. | No TRO training available. |
Platform | ||
Requires | iPhone OS 3.0 or newer, Windows Sync Program requires Bonjour and .NET Framework 3.5 SP1 | |
Version |
8.2.4 released: 2015-06-24 |
released: 2016-02-17 |
Release date | 2015-06-24 | 2016-02-17 |
Type | Commercial | Commercial |
Has free version | 𐄂 | ✓ |
Free version notes | Free feature-limited version | |
A paid version is available | ✓ | ✓ |
Full price low | $9.99 | $39 |
Full price high | $9.99 | $39 |
Made specifically for GTD | 0 | 1 |
Syncs with | iCal, Toodledo, Outlook, Todo Online | |
Sync methods |
Import Manual Sync Plugin |
Export Automatic Sync |
Mobile access | Mobile App | |
Email-to-task support | None | Emails are automatically tasks |
Categories | Unlimited contexts | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | ✓ | 𐄂 |
Project support | Projects can be nested within other projects | Supports simple projects |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.appigo.com/todo/features | www.nirvanahq.com/tour |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Appigo Todo is a sophisticated to-do list app for the iPhone or iPad. Can be used independently either on iPad or iPhone, or to synchronize tasks with iCal, Outlook, or Toodledo. |
Nirvana has evolved into an excellent personal GTD and GTD solution, worth looking at. Particularly nice is its ability to pause or schedule projects (and all tasks within them) and designate project steps as sequential or simultaneous. You can also star tasks to create an instant "must do today" list as taught in TRO Online training. |
Category dimensions | 2 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 4 | 4 |
Number of prioritization dimensions (besides dates, categories, etc.) | 1 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2015-11-29 | 2016-05-01 |