Bontq |
vs MyLife Organized ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | BONTQ | mylifeorganized.net, Inc. |
Rating | ★☆☆☆☆ | ★★★☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | Bug-tracking application for programs. Can be adapted as a team GTD task list. | A personal task outliner that organizes goals, projects, and tasks into a tree. |
Home page | Bontq | MyLife Organized |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 95, Windows 98, Windows XP, Windows 2000, Windows XP, Windows Vista | Windows 95, Windows 98, Windows XP, Windows 2000, Windows 2003, Windows XP, Windows Vista |
Requires | WinMobile 5/6 for smart phone version | |
Version |
1.0 released: 2010-08-11 |
5.0.4 released: 2019-09-07 |
Release date | 2010-08-11 | 2019-09-07 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free 45 day trial |
A paid version is available | ✓ | ✓ |
Full price low | $108 | $45.95 |
Full price high | $1788 | $59.95 |
Made specifically for GTD | 0 | 0 |
Syncs with | FogBugz, Basecamp, Bontq Desktop Client | Outlook (manual sync); MLO PocketPC (ActiveSync); XML, MindManager, text file (import/export); Excel (export) |
Sync methods | Import |
Import Export Manual Sync |
Mobile access | Mobile App | |
Email-to-task support | Automatic Send (Reminders, etc.) | None |
Categories | Single context only | Unlimited contexts |
Time boxing | No time boxing support | Supports time boxing |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | ✓ |
Project support | Supports simple projects | Projects can be nested within other projects |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.mylifeorganized.net/products/my-life-organized/features.htm | |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Bontq is an online bug and issue-tracking system that provides an easy way to manage projects, add tasks, and store all documentation. This application also makes use of a cross-platform desktop client to record videos and capture screenshots. | Supports scheduled tasks, multiple bookmarks, subtask sorting by several criteria which includes alphabetical order, task properties (visibility, priority, dependencies, format settings), as well as display statistics. |
Category dimensions | 0 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 99 | 99 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 2 |
Collaboration and team support |
|
|
Date last reviewed | 2015-08-23 | 2019-10-06 |