Bontq |
vs Nirvana ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | BONTQ | Nirvanahq, Inc. |
Rating | ★☆☆☆☆ | ★★☆☆☆ |
TRO Ready | 𐄂 | ✓ |
Key features |
|
|
Description | Bug-tracking application for programs. Can be adapted as a team GTD task list. | Advanced personal TRO and GTD in a simple, sleek, and easy-to-use web interface. |
Home page | Bontq | Nirvana |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 95, Windows 98, Windows XP, Windows 2000, Windows XP, Windows Vista | |
Requires | ||
Version |
1.0 released: 2010-08-11 |
released: 2016-02-17 |
Release date | 2010-08-11 | 2016-02-17 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free feature-limited version |
A paid version is available | ✓ | ✓ |
Full price low | $108 | $39 |
Full price high | $1788 | $39 |
Made specifically for GTD | 0 | 1 |
Syncs with | FogBugz, Basecamp, Bontq Desktop Client | |
Sync methods | Import |
Export Automatic Sync |
Mobile access | Mobile App | |
Email-to-task support | Automatic Send (Reminders, etc.) | Emails are automatically tasks |
Categories | Single context only | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | Supports simple projects |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.nirvanahq.com/tour | |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Bontq is an online bug and issue-tracking system that provides an easy way to manage projects, add tasks, and store all documentation. This application also makes use of a cross-platform desktop client to record videos and capture screenshots. |
Nirvana has evolved into an excellent personal GTD and GTD solution, worth looking at. Particularly nice is its ability to pause or schedule projects (and all tasks within them) and designate project steps as sequential or simultaneous. You can also star tasks to create an instant "must do today" list as taught in TRO Online training. |
Category dimensions | 0 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 99 | 4 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2015-08-23 | 2016-05-01 |