iMeet Central |
vs Psoda ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Central Desktop Inc. | Psoda |
Rating | ★☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | Collaboration tool with discussion threads, forums, wikis, blogs, and web meetings. | A set of online modules that help professionals manage programs, projects, requirements, testing, and product development. |
Home page | iMeet Central | Psoda |
Tro training | No TRO training available. | No TRO training available. |
Platform | ||
Requires | ||
Version | released: 2015-11-12 | released: 2015-12-13 |
Release date | 2015-11-12 | 2015-12-13 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free 30 day trial |
A paid version is available | ✓ | ✓ |
Full price low | $300 | $180 |
Full price high | $2028 | $180 |
Made specifically for GTD | 0 | 0 |
Syncs with | iPsoda (iPhone, iPod, iPad, and Android) | |
Sync methods | Export |
Import Export |
Mobile access | Mobile App | |
Email-to-task support | None | Automatic Send (Reminders, etc.) |
Categories | Single context only | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Projects can be nested within other projects | |
Calendar integration | Tasks can be scheduled directly in the calendar | No support for integration between the tasklist and calendar |
Features URL | www.centraldesktop.com/solutions | |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | ✓ | 𐄂 |
Short details | Supports team collaboration with online discussion threads, forums, wikis, blogs, social technology tools and web meetings. Additional features include the ability to organize, share, collaborate, edit and file all documents online. | Psoda integrates multiple online modules on such concepts as: timing personal tasks, making reports, evaluating program and project delivery, prioritizing, planning, evaluating staff, and tracking and monitoring everything with portfolios, programs, projects and sub-projects. This application also allows for team collaboration, as well as other testing-related features. |
Category dimensions | 1 | 4 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 4 | 0 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2015-11-22 | 2016-01-03 |