iMeet Central |
vs Tudumo ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Central Desktop Inc. | Richard Watson |
Rating | ★☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | Collaboration tool with discussion threads, forums, wikis, blogs, and web meetings. | GTD task manager with a simple, clean interface. |
Home page | iMeet Central | Tudumo |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows XP, Windows Vista | |
Requires | .Net Framework 2.0 | |
Version | released: 2015-11-12 |
1.2.0.66 released: 2011-06-27 |
Release date | 2015-11-12 | 2011-06-27 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free 60 day trial |
A paid version is available | ✓ | ✓ |
Full price low | $300 | $29.95 |
Full price high | $2028 | $29.95 |
Made specifically for GTD | 0 | 0 |
Syncs with | Tudumo Server | |
Sync methods | Export |
Import Export |
Mobile access | Thumb Drive Version | |
Email-to-task support | None | None |
Categories | Single context only | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | |
Calendar integration | Tasks can be scheduled directly in the calendar | No support for integration between the tasklist and calendar |
Features URL | www.centraldesktop.com/solutions | www.tudumo.com/faq/DesignFAQ.htm |
Screenshots URL | www.tudumo.com/screenshots | |
GTD setup notes | ||
Data can be manipulated via an API | ✓ | 𐄂 |
Short details | Supports team collaboration with online discussion threads, forums, wikis, blogs, social technology tools and web meetings. Additional features include the ability to organize, share, collaborate, edit and file all documents online. | Supports the use of shortcut keys and multiple tagging. |
Category dimensions | 1 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 4 | 0 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2015-11-22 | 2011-10-09 |