iMeet Central |
vs Watership Planner ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Central Desktop Inc. | Watership Software |
Rating | ★☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | Collaboration tool with discussion threads, forums, wikis, blogs, and web meetings. | Simple task manager with calendar features. |
Home page | iMeet Central | Watership Planner |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 2003, Windows XP, Windows Vista, Windows 7 | |
Requires | ||
Version | released: 2015-11-12 |
2.84 released: 2013-12-01 |
Release date | 2015-11-12 | 2013-12-01 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free feature-limited version |
A paid version is available | ✓ | 𐄂 |
Full price low | $300 | $89.95 |
Full price high | $2028 | $89.95 |
Made specifically for GTD | 0 | 0 |
Syncs with | Outlook Import/Export. | |
Sync methods | Export |
Import Export |
Mobile access | Thumb Drive Version | |
Email-to-task support | None | None |
Categories | Single context only | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | |
Calendar integration | Tasks can be scheduled directly in the calendar | Tasks can be linked to the calendar |
Features URL | www.centraldesktop.com/solutions | www.watership-planner.com/day-planner-software.html |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | ✓ | 𐄂 |
Short details | Supports team collaboration with online discussion threads, forums, wikis, blogs, social technology tools and web meetings. Additional features include the ability to organize, share, collaborate, edit and file all documents online. | Supports scheduling and priority lists. |
Category dimensions | 1 | 2 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 4 | 3 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2015-11-22 | 2013-12-05 |