ConceptDraw Mindmap |
vs OnePlace ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Computer Systems Odessa Corporation | Riverock Technologies, LLC |
Rating | ★☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | ✓ |
Key features |
|
|
Description | Manage tasks and projects as graphical diagrams. | Complete online team management, including personal task/project lists which are visible to the team. |
Home page | ConceptDraw Mindmap | OnePlace |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 2000, Windows XP, Windows Vista | |
Requires | ||
Version |
6.2 released: 2009-02-13 |
released: 2010-04-06 |
Release date | 2009-02-13 | 2010-04-06 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free 14 day trial |
A paid version is available | ✓ | ✓ |
Full price low | $199 | $288 |
Full price high | $199 | $2388 |
Made specifically for GTD | 0 | 0 |
Syncs with | Outlook (task export/import); Microsoft Office (export); iCal, PDF, HTML, text, images (export); OPML (import/export); MindManager (import) | |
Sync methods |
Import Export Manual Sync |
|
Mobile access | Web Access | Web Access |
Email-to-task support | None | None |
Categories | Unlimited contexts | 3 single contexts fields |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | 𐄂 | ✓ |
Has reminders | 𐄂 | 𐄂 |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Projects can be nested within other projects | Projects can be nested within other projects |
Calendar integration | No support for integration between the tasklist and calendar | Tasks can be scheduled directly in the calendar |
Features URL | gallery.conceptdraw.com/personal/index.php | |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | ConceptDraw Mindmap helps enhance creative and critical thinking, decision-making, and problem-solving with the help of clear visual mind maps the image-centered radial diagrams. | A feature-loaded online work management system which uses "workspaces" where participants pool information, plan, and work as a team. |
Category dimensions | 1 | 3 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 3 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2016-02-07 | 2016-05-01 |
Select the software to compare with: