EfficientPIM |
vs Todo Pro ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Efficient Software | Appigo, Inc. |
Rating | ★☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | Tasks, contacts, notes, password manager, diary, events, and calendar all in one. | Sync tasks from iPhone, iPod Touch, and iPad. |
Home page | EfficientPIM | Todo Pro |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows XP, Windows XP, Windows Vista, Windows 7 | |
Requires | ||
Version |
3.62 released: 2014-04-26 |
6.0.8 released: 2013-08-19 |
Release date | 2014-04-26 | 2013-08-19 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free 14 day trial |
A paid version is available | ✓ | ✓ |
Full price low | $23.97 | $19.99 |
Full price high | $23.97 | $19.99 |
Made specifically for GTD | 0 | 0 |
Syncs with | ToDo for iPod, iPad, and Mac | |
Sync methods |
Import Export |
Manual Sync |
Mobile access | Mobile App | |
Email-to-task support | None | None |
Categories | Unlimited contexts | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | ||
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | ||
Screenshots URL | www.efficientsoftware.net/pim/screenshots.htm | |
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details |
EffecientPIM does tasks, calendar, contacts, and notes. EfficientPIM supports a vanilla GTD system, though people using more automated time management systems (such as TRO) may feel hampered by limited features--such no saved task views. |
Todo Pro is developed specifically for ToDo. |
Category dimensions | 3 | 4 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 5 | 4 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 1 |
Collaboration and team support |
|
|
Date last reviewed | 2016-02-13 | 2013-09-15 |