LeaderTask |
vs Trello ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Organizer Leadertask LLC | Atlassian |
Rating | ★★☆☆☆ | ★★★★★ |
TRO Ready | ✓ | ✓ |
Key features |
|
|
Description | Business organizer for projects, tasks, and events. | Trello is a great low-cost, clean, aesthetic, cross-platform (web, iPhone, iPad, and Android) team collaboration tool designed to be as simple and intuitive as possible. |
Home page | LeaderTask | Trello |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 98, Windows XP, Windows Vista | Windows 2000, Windows 2003, Windows XP, Windows Vista, Windows 7 |
Requires | ||
Version |
14.1 released: 2018-11-07 |
released: 2019-12-16 |
Release date | 2018-11-07 | 2019-12-16 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 30 day trial | Free feature-limited version |
A paid version is available | ✓ | ✓ |
Full price low | $79.95 | $119.88 |
Full price high | $79.95 | $249.96 |
Made specifically for GTD | 0 | 5 |
Syncs with | Outlook Contacts (manual import) | |
Sync methods |
Import Manual Sync |
Automatic Sync |
Mobile access | Thumb Drive Version |
Web Access Mobile Optimized Web Access Mobile App |
Email-to-task support | Automatic Send (Reminders, etc.) |
Automatic Send (Reminders, etc.) Manage an email as a Task Emails are automatically tasks |
Categories | Unlimited contexts | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Projects can be nested within other projects | |
Calendar integration | Tasks can be scheduled directly in the calendar | No support for integration between the tasklist and calendar |
Features URL | www.leadertask.com/content/view/61/65 | trello.com/?&aceid=&adposition=&adgroup=105703216288&campaign=9843285502&creative=430959025817&device=c&keyword=%2Btrello&matchtype=b&network=g&placement=&ds_kids=p53016482397&ds_e=GOOGLE&ds_eid=700000001557344&ds_e1=GOOGLE&gclid=EAIaIQobChMIs-PltKvG6QIVRaSWCh3E8wQoEAAYASAAEgIBnvD_BwE&gclsrc=aw.ds |
Screenshots URL | trello.com | |
GTD setup notes | To implement GTD, please click here. | |
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Utilizing Boards (projects) and cards (tasks), Trello solves about a dozen problems all at the same time over grid-oriented task lists, including: scanning to-do lists repeatedly, confusion about priorities of assignments, inability to see updates on what has changed in to-do lists, better team visibility and empathy on workloads, consolidating multiple lists used to compartmentalize, automatic reporting back and accountability, easy and persistent commenting around tasks that doesn't get lost, and several other needs. | |
Category dimensions | 2 | 2 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 99 | 0 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2019-11-09 | 2020-05-22 |