MindManager |
vs Thymer ▼ |
|
---|---|---|
Company |
|
![]() |
Company name | Stunf | |
Rating | ★☆☆☆☆ | ★★☆☆☆ |
TRO Ready | ✓ | ✓ |
Key features |
|
|
Description | Graphical task mapping tool that can support GTD. | Web based task manager with collaboration support. |
Home page | MindManager | Thymer |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 2000, Windows 2003, Windows XP, Windows Vista | |
Requires | Online standalone or supplement for Win/Mac versions | |
Version |
8.1 (Win); 7 (Mac), Web released: 2009-02-24 |
released: 2010-09-28 |
Release date | 2009-02-24 | 2010-09-28 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 21 day trial | Free feature-limited version |
A paid version is available | ✓ | ✓ |
Full price low | $99 | $5 |
Full price high | $349 | $50 |
Made specifically for GTD | 0 | |
Syncs with | Outlook (direct integration); Exchange Server (via Outlook); WinMobile and Pocket PC PDAs (via Outlook ActiveSync) | Twitter(auto) |
Sync methods | Direct Database Update | Automatic Sync |
Mobile access | ||
Email-to-task support | None | Emails are automatically tasks |
Categories | Unlimited contexts | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | 𐄂 | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Projects can be nested within other projects | Supports a single level of subtasks |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.mindjet.com/us/products/mindmanager_pro7/details.php?s=1 | www.thymer.com/tour |
Screenshots URL | www.thymer.com/tour | |
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | ||
Category dimensions | 1 | |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 2 | |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | |
Collaboration and team support |
|
|
Date last reviewed | 2016-04-11 | 2010-10-01 |