MyLife Organized (Light Edition, freeware) |
vs Time & Chaos ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | mylifeorganized.net,Inc | Chaos Software Group, Inc. |
Rating | ☆☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | ✓ |
Key features |
|
|
Description | Simple, personal time and task management app and outliner. | A CRM Contact Manager that tracks the relationship history of any contact or client. |
Home page | MyLife Organized (Light Edition, freeware) | Time & Chaos |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 95, Windows 98, Windows 2000, Windows 2003, Windows XP | Windows XP, Windows XP, Windows Vista, Windows 7 |
Requires | ||
Version | released: 2010-04-20 |
8.0.6.9 released: 2014-11-11 |
Release date | 2010-04-20 | 2014-11-11 |
Type | Commercial | Commercial |
Has free version | 𐄂 | ✓ |
Free version notes | Free 21 day trial | |
A paid version is available | 𐄂 | ✓ |
Full price low | $49.95 | |
Full price high | $49.95 | |
Made specifically for GTD | 0 | |
Syncs with | ||
Sync methods |
Import Export |
|
Mobile access | ||
Email-to-task support | None | None |
Categories | No context support | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | 𐄂 | ✓ |
Has reminders | 𐄂 | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | ||
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | ||
Screenshots URL | www.chaossoftware.com/chaos.asp | |
GTD setup notes | Use Groups as Projects, and Category for task Categorization. | |
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | Organizes telephone book, appointments, and to-do task list. | |
Category dimensions | 2 | |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 99 | |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | |
Collaboration and team support |
|
|
Date last reviewed | 2010-05-07 | 2018-03-04 |
Select the software to compare with: