OmniFocus |
vs Trello ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | The Omni Group | Atlassian |
Rating | ★★★☆☆ | ★★★★★ |
TRO Ready | 𐄂 | ✓ |
Key features |
|
|
Description | Full-featured task manager for Mac and iPhone. | Trello is a great low-cost, clean, aesthetic, cross-platform (web, iPhone, iPad, and Android) team collaboration tool designed to be as simple and intuitive as possible. |
Home page | OmniFocus | Trello |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 2000, Windows 2003, Windows XP, Windows Vista, Windows 7 | |
Requires | Mac OS X 10.4.8 or later, or iPhone 3G | |
Version |
3.3.6 released: 2019-09-19 |
released: 2019-12-16 |
Release date | 2019-09-19 | 2019-12-16 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 14 day trial | Free feature-limited version |
A paid version is available | ✓ | ✓ |
Full price low | $19.99 | $119.88 |
Full price high | $79.95 | $249.96 |
Made specifically for GTD | 0 | 5 |
Syncs with | iCal (auto sync); multiple OmniFocus Mac or iPhone DBs (manual, MobileMe, Bonjour, iDisk, WebDAV); TaskPaper, TXT, HTML CSV (manual export) | |
Sync methods | Automatic Sync | Automatic Sync |
Mobile access |
Web Access Mobile App |
Web Access Mobile Optimized Web Access Mobile App |
Email-to-task support | Emails are automatically tasks |
Automatic Send (Reminders, etc.) Manage an email as a Task Emails are automatically tasks |
Categories | Unlimited contexts | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Projects can be nested within other projects | |
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | www.omnigroup.com/products/omnifocus/features | trello.com/?&aceid=&adposition=&adgroup=105703216288&campaign=9843285502&creative=430959025817&device=c&keyword=%2Btrello&matchtype=b&network=g&placement=&ds_kids=p53016482397&ds_e=GOOGLE&ds_eid=700000001557344&ds_e1=GOOGLE&gclid=EAIaIQobChMIs-PltKvG6QIVRaSWCh3E8wQoEAAYASAAEgIBnvD_BwE&gclsrc=aw.ds |
Screenshots URL | trello.com | |
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | A professional task list featuring contexts and projects with different filtering and sorting options. | Utilizing Boards (projects) and cards (tasks), Trello solves about a dozen problems all at the same time over grid-oriented task lists, including: scanning to-do lists repeatedly, confusion about priorities of assignments, inability to see updates on what has changed in to-do lists, better team visibility and empathy on workloads, consolidating multiple lists used to compartmentalize, automatic reporting back and accountability, easy and persistent commenting around tasks that doesn't get lost, and several other needs. |
Category dimensions | 2 | 2 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 0 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2019-09-29 | 2020-05-22 |