PersonalBrain |
vs Organizer for Outlook 2007+ ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | TheBrain Technologies LP | Ceptara Corp. |
Rating | ★★☆☆☆ | ★★☆☆☆ |
TRO Ready | ✓ | 𐄂 |
Key features |
|
|
Description | A mindmapping tool with multi hierarchical capabilities. | An Outlook add-in designed to shift focus from messages to tasks and projects. |
Home page | PersonalBrain | Organizer for Outlook 2007+ |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows XP, Windows 2000, Windows Vista | Windows XP, Windows XP, Windows Vista |
Requires | Outlook 2007 and Up | |
Version |
6 released: 2010-10-05 |
3.5.1007 released: 2011-09-12 |
Release date | 2010-10-05 | 2011-09-12 |
Type | Commercial | Commercial |
Has free version | ✓ | 𐄂 |
Free version notes | Free feature-limited version | Free 45 day trial |
A paid version is available | ✓ | ✓ |
Full price low | $149.95 | $49.95 |
Full price high | $249.95 | $50 |
Made specifically for GTD | 1 | 0 |
Syncs with | ||
Sync methods |
Import Export |
Automatic Sync |
Mobile access | Web Access | |
Email-to-task support | Copy to Task | Manage an email as a Task |
Categories | Unlimited contexts | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | ✓ | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Projects can be assigned to multiple parent projects | Supports simple projects |
Calendar integration | Projects can be copied to the calendar | Tasks can be scheduled directly in the calendar |
Features URL | www.thebrain.com/#-56 | www.ceptara.com/products/organizer |
Screenshots URL | www.ceptara.com/products/organizer/screenshots | |
GTD setup notes | http://blog.thebrain.com/gtd/ | |
Data can be manipulated via an API | ✓ | 𐄂 |
Short details | Defines projects and focuses which are saved as Outlook categories. Organizer for Outlook 2007+ adds a new folder view ("My Organizer") and "Organizer Task Pane" for simpler weekly and daily planning, as well as help for managing projects and task requests via graphical and mind-mapping. | |
Category dimensions | 1 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 3 |
Number of prioritization dimensions (besides dates, categories, etc.) | 1 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2011-10-12 | 2016-05-01 |