Relenta |
vs NowDoThis ▼ |
|
---|---|---|
Company |
![]() |
|
Company name | Relenta Inc. | Elepath |
Rating | ★★☆☆☆ | ☆☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | All-in-one CRM and productivity system. | Simple browser based task list. |
Home page | Relenta | NowDoThis |
Tro training | No TRO training available. | No TRO training available. |
Platform | ||
Requires | ||
Version | released: 2014-01-17 | released: 2011-12-28 |
Release date | 2014-01-17 | 2011-12-28 |
Type | Commercial | Freeware |
Has free version | ✓ | ✓ |
Free version notes | Free feature-limited version | |
A paid version is available | ✓ | 𐄂 |
Full price low | $240 | |
Full price high | $240 | |
Made specifically for GTD | 0 | 0 |
Syncs with | Email (Auto Sync) | |
Sync methods | Automatic Sync | |
Mobile access | Web Access | |
Email-to-task support |
Automatic Send (Reminders, etc.) Link to Task |
None |
Categories | 1 single contexts fields | Single context only |
Time boxing | Supports time boxing | No time boxing support |
Number of date fields | ✓ | 𐄂 |
Has reminders | 𐄂 | 𐄂 |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | ||
Calendar integration | Tasks can be scheduled directly in the calendar | No support for integration between the tasklist and calendar |
Features URL | www.relenta.com/about.html | |
Screenshots URL | www.relenta.com/tour/email.html | |
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | ||
Category dimensions | 1 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 0 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2014-03-07 | 2014-01-05 |