ResultsManager |
vs Huddle ▼ |
|
---|---|---|
Company |
|
![]() |
Company name | Ninian Solutions Ltd | |
Rating | ★★☆☆☆ | ★☆☆☆☆ |
TRO Ready | ✓ | 𐄂 |
Key features |
|
|
Description | System for visualizing and tracking actions individually or across teams. | An online collaboration tool that allows employees to work together on projects in real time. |
Home page | ResultsManager | Huddle |
Tro training | No TRO training available. | No TRO training available. |
Platform | Windows 2000, Windows 2003, Windows XP, Windows Vista | |
Requires | Mindjet MindManager | |
Version |
2.8.2 released: 2008-01-01 |
released: 2012-07-19 |
Release date | 2008-01-01 | 2012-07-19 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free 21 day trial | Free 14 day trial |
A paid version is available | ✓ | ✓ |
Full price low | $145 | $150 |
Full price high | $285 | $150 |
Made specifically for GTD | 0 | |
Syncs with | Outlook (direct integration via MindManager); Exchange Server (via Outlook); WinMobile and Pocket PC PDAs (via Outlook ActiveSync) | Huddle mobile apps (iPhone, iPad, Blackberry, Android) |
Sync methods | Direct Database Update | Automatic Sync |
Mobile access | Mobile App | |
Email-to-task support | None | None |
Categories | Unlimited contexts | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | 𐄂 | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Projects can be nested within other projects | |
Calendar integration | No support for integration between the tasklist and calendar | Tasks can be linked to the calendar |
Features URL | www.gyronix.com/resultmanager.php | www.huddle.com/this-is-huddle/collaboration-software |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | ||
Category dimensions | 1 | |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | |
Collaboration and team support |
|
|
Date last reviewed | 2009-10-27 | 2012-08-24 |