Sandglaz |
vs iMeet Central ▼ |
|
---|---|---|
Company |
![]() |
![]() |
Company name | Sandglaz | Central Desktop Inc. |
Rating | ★★☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | 𐄂 |
Key features |
|
|
Description | Web based task management application | Collaboration tool with discussion threads, forums, wikis, blogs, and web meetings. |
Home page | Sandglaz | iMeet Central |
Tro training | No TRO training available. | No TRO training available. |
Platform | ||
Requires | ||
Version | released: 2013-09-18 | released: 2015-11-12 |
Release date | 2013-09-18 | 2015-11-12 |
Type | Commercial | Commercial |
Has free version | ✓ | ✓ |
Free version notes | Free feature-limited version | Free 30 day trial |
A paid version is available | 𐄂 | ✓ |
Full price low | $69 | $300 |
Full price high | $69 | $2028 |
Made specifically for GTD | 0 | 0 |
Syncs with | Apple iCal, Google Calendar, Outlook, or any product that supports the iCal format. | |
Sync methods |
Manual Sync Automatic Sync |
Export |
Mobile access | Mobile Optimized Web Access | |
Email-to-task support | Automatic Send (Reminders, etc.) | None |
Categories | Unlimited contexts | Single context only |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | ✓ | ✓ |
Has reminders | 𐄂 | ✓ |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | Supports simple projects | |
Calendar integration | Tasks can be linked to the calendar | Tasks can be scheduled directly in the calendar |
Features URL | www.centraldesktop.com/solutions | |
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | ✓ |
Short details | Supports | Supports team collaboration with online discussion threads, forums, wikis, blogs, social technology tools and web meetings. Additional features include the ability to organize, share, collaborate, edit and file all documents online. |
Category dimensions | 2 | 1 |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 0 | 4 |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | 0 |
Collaboration and team support |
|
|
Date last reviewed | 2014-05-24 | 2015-11-22 |