TeuxDeux |
vs DejaOffice ▼ |
|
---|---|---|
Company |
|
![]() |
Company name | CompanionLink Software, Inc. | |
Rating | ☆☆☆☆☆ | ★☆☆☆☆ |
TRO Ready | 𐄂 | ✓ |
Key features |
|
|
Description | Free, browser-based simple task manager. | Sync calendars, contacts, tasks, and notes to your mobile device from a variety of desktop or Internet platforms. |
Home page | TeuxDeux | DejaOffice |
Tro training | No TRO training available. | No TRO training available. |
Platform | ||
Requires | ||
Version |
4.4.10 released: 2018-08-24 |
|
Release date | 2018-08-24 | |
Type | Commercial | |
Has free version | 𐄂 | ✓ |
Free version notes | DejaOffice for Android, iPad, and iPhone are free. Use of CompanionLink Software costs $39.95 | |
A paid version is available | 𐄂 | 𐄂 |
Full price low | ||
Full price high | $39 | |
Made specifically for GTD | 0 | |
Syncs with | Outlook, Lotus Notes, GoldMine, GroupWise, ACT! by Sage. and Palm Desktop via CompanionLink Software, USB for Android 4.0 (Ice Cream Sandwich) | |
Sync methods |
Import Export Manual Sync Automatic Sync Plugin |
|
Mobile access | Mobile App | |
Email-to-task support | None | None |
Categories | No context support | Unlimited contexts |
Time boxing | No time boxing support | No time boxing support |
Number of date fields | 𐄂 | ✓ |
Has reminders | 𐄂 | 𐄂 |
Can automatically prioritize tasks | 𐄂 | 𐄂 |
Project support | ||
Calendar integration | No support for integration between the tasklist and calendar | No support for integration between the tasklist and calendar |
Features URL | ||
Screenshots URL | ||
GTD setup notes | ||
Data can be manipulated via an API | 𐄂 | 𐄂 |
Short details | DejaOffice can work as a stand-alone calendar, contact list, and task manager. It works on virtually every mobile phone platform and syncs to an impressive number of applications, including Outlook, Salesforce, ACT!, and Google. | |
Category dimensions | 1 | |
Persistent reminders | 𐄂 | 𐄂 |
Number of priority levels | 3 | |
Number of prioritization dimensions (besides dates, categories, etc.) | 0 | |
Collaboration and team support |
|
|
Date last reviewed | 2010-01-12 | 2018-09-09 |